Academic Certificates
TULA DIGITAL Certificates
Official downloadable PDF certificates with exam results for all programs.
Official Grade Sheets — PDF Documents
Download the official grade sheets to review and authenticate your grades.
Certificate Program — Level 300 & 400 · Dec 2025 – Apr 2026
Cybersecurity Fundamentals (300/400)
Pass mark: 65% · Score ≥ 80 = Distinction · 65–79 = Pass · Below 65 = No Certificate
Includes: Puerto Rico · America · Africa · Asia · The Caribbean · All exam takers (In-person, Synchronous & Self-Paced)
Cybersecurity Fundamentals — Certificates Issued · 53 students
| # | Name | Student ID | Level | Score | Status | Certificate |
|---|---|---|---|---|---|---|
| 1 | Aimess Ainembabazi | J53-256-L400-Y25-2913 | Level 400 | 99/100 | ★ Distinction | |
| 2 | Akampumuriza Fortunate | J65-256-L300-Y25-6098 | Level 300 | 99/100 | ★ Distinction | |
| 3 | Avard Tayebwa | EXTERN-L400 | Level 400 | 99/100 | ★ Distinction | |
| 4 | Blessing Greene | J233-56IP-Y25-L400-8084 | Level 400 | 100/100 | ★ Distinction | |
| 5 | Doctor Kuwon | J233-36IP-Y25-L400-4090 | Level 400 | 98/100 | ★ Distinction | |
| 6 | Dorbor Quayeah | J233-38IP-Y25-L400-6253 | Level 400 | 100/100 | ★ Distinction | |
| 7 | Emmanuel M. S. B. Tommy | J1318-Y25-17-232SYN/IP | Level 300 | 80/100 | Distinction | |
| 8 | Esther Thorli | J7589-Y25-15-232SYN/IP | Level 300 | 80/100 | Distinction | |
| 9 | Fred Momolu | EXTERN-L400 | Level 400 | 98/100 | ★ Distinction | |
| 10 | Charles Nelson | EXTERN-L400 | Level 400 | 100/100 | ★ Distinction | |
| 11 | Isaac Haizel | J233-52IP-Y25-L400-6427 | Level 400 | 100/100 | ★ Distinction | |
| 12 | Ishmael Ganteh | J85-231-L400-Y25-9965 | Level 400 | 99/100 | ★ Distinction | |
| 13 | Joram S. Grimes | J87-231-L400-Y26-1089 | Level 400 | 100/100 | ★ Distinction | |
| 14 | Joseph Missakie | EXTERN-L400 | Level 400 | 78/100 | Pass | |
| 15 | Justin Wilson | J233-32IP-Y25-L400-8073 | Level 400 | 100/100 | ★ Distinction | |
| 16 | Kartu Wah | EXTERN-L400 | Level 400 | 80/100 | Distinction | |
| 17 | Mark Larry Johnson | J233-30IP-Y25-L400-6890 | Level 400 | 99/100 | ★ Distinction | |
| 18 | Matus Kukoh Monboe | EXTERN-L400 | Level 400 | 79/100 | Pass | |
| 19 | Patricia Haizel | J233-34IP-Y25-L400-7580 | Level 400 | 100/100 | ★ Distinction | |
| 20 | Nancy Jolo | J233-48IP-Y25-L400-9297 | Level 400 | 79/100 | Pass | |
| 21 | Nixon Zor | J88-267-L400-Y26-8148 | Level 400 | 70/100 (Consideration) | Consideration — Pass | |
| 22 | Patience Kulah Moisema | J4151-Y25-L400 | Level 400 | 80/100 | Distinction | |
| 23 | Posseh Kamara | J0299-Y25-27-232-SYN/IP | Level 300 | 80/100 | Distinction | |
| 24 | Rachel Morris | EXTERN-L400 | Level 400 | 80/100 | Distinction | |
| 25 | Rich Love | EXTERN-L400 | Level 400 | 100/100 | ★ Distinction | |
| 26 | Rose Nutsugah | J233-50IP-Y25-L400-3261 | Level 400 | 98/100 | ★ Distinction | |
| 27 | Sam Obey | EXTERN-L400 | Level 400 | 100/100 | ★ Distinction | |
| 28 | Susan M. B. Slejah | J233-28IP-Y25-L400-0174 | Level 400 | 100/100 | ★ Distinction | |
| 29 | Victor Wlue Williams | EXTERN-L400 | Level 400 | 75/100 | Pass | |
| 30 | Catherine Davies | EXTERN-L400 | Level 400 | 99/100 | ★ Distinction | |
| 31 | Charlene Moisema | EXTERN-L400 | Level 400 | 80/100 | Distinction | |
| 32 | Miller Etta | EXEMPT | Level 400 | EXEMPT | Exempt — Pass | |
| 33 | Gaye Peter | EXEMPT | Level 400 | EXEMPT | Exempt — Pass | |
| 34 | Carlos Rodríguez Martínez(Puerto Rico) | PR-787-L400-CS-0001 | Level 400 | 80/100 | Distinction | |
| 35 | María López Sánchez(Puerto Rico) | PR-787-L400-CS-0002 | Level 400 | 85/100 | Distinction | |
| 36 | Ana Pérez González(Puerto Rico) | PR-787-L300-CS-0003 | Level 300 | 75/100 | Pass | |
| 37 | Carmen Díaz Reyes(Puerto Rico) | PR-787-L400-CS-0004 | Level 400 | 78/100 | Pass | |
| 38 | Roberto Vega Ortiz(Puerto Rico) | PR-787-L300-CS-0005 | Level 300 | 72/100 | Pass | |
| 39 | Alejandro García Hernández(Mexico) | MX-52-L400-CS-0001 | Level 400 | 88/100 | Distinction | |
| 40 | Sofía Martínez Pérez(Mexico) | MX-52-L300-CS-0002 | Level 300 | 76/100 | Pass | |
| 41 | Carlos López Torres(Mexico) | MX-52-L400-CS-0003 | Level 400 | 68/100 | Pass | |
| 42 | María González Flores(Mexico) | MX-52-L300-CS-0004 | Level 300 | 83/100 | Distinction | |
| 43 | Juan Rodríguez Sánchez(Mexico) | MX-52-L400-CS-0005 | Level 400 | 71/100 | Pass | |
| 44 | Keisha A. Williams(Jamaica) | JM-876-L400-CS-0001 | Level 400 | 90/100 | ★ Distinction | |
| 45 | Damion O. Brown(Jamaica) | JM-876-L300-CS-0002 | Level 300 | 75/100 | Pass | |
| 46 | Nadine T. Campbell(Jamaica) | JM-876-L400-CS-0003 | Level 400 | 85/100 | Distinction | |
| 47 | Fitzroy B. Reid(Jamaica) | JM-876-L300-CS-0004 | Level 300 | 67/100 | Pass | |
| 48 | Shanice D. Thompson(Jamaica) | JM-876-L400-CS-0005 | Level 400 | 80/100 | Distinction | |
| 49 | Jean-Pierre Moreau(Haiti) | HT-509-L400-CS-0001 | Level 400 | 77/100 | Pass | |
| 50 | Marie-Josée Célestin(Haiti) | HT-509-L300-CS-0002 | Level 300 | 68/100 | Pass | |
| 51 | Jacques Beauchamp(Haiti) | HT-509-L400-CS-0003 | Level 400 | 82/100 | Distinction | |
| 52 | Claudette Pierre-Louis(Haiti) | HT-509-L300-CS-0004 | Level 300 | 67/100 | Pass | |
| 53 | Reginald Désir(Haiti) | HT-509-L400-CS-0005 | Level 400 | 79/100 | Pass |
Below Pass / Incomplete · 35 students
| # | Name | Student ID | Level | Score | Status |
|---|---|---|---|---|---|
| 1 | INCOMPLETE — Abraham F. David | EXTERN-L300 | Level 300 | 0/100 | Incomplete |
| 2 | INCOMPLETE — Belinda Zeck | EXTERN-L400 | Level 400 | 20/100 | Incomplete |
| 3 | INCOMPLETE — Blessing Fornah | J5182-Y25-32-232-SYN/IP | Level 300 | 19/100 | Incomplete |
| 4 | INCOMPLETE — Blessing Pajibo | EXTERN-L400 | Level 400 | 38/100 | Incomplete |
| 5 | INCOMPLETE — Borteh Dixon | EXTERN-L400 | Level 400 | 40/100 | Incomplete |
| 6 | INCOMPLETE — Cornelia Fahnbulleh | J51-231-L300-Y25-5746 | Level 300 | 0/100 | Incomplete |
| 7 | INCOMPLETE — Daniel Fallah | J42-231-L300-Y25-5746 | Level 300 | 20/100 | Incomplete |
| 8 | INCOMPLETE — David Anniway | EXTERN | Level 300 | 0/100 | Incomplete |
| 9 | INCOMPLETE — Edwin Woods | EXTERN | Level 300 | 0/100 | Incomplete |
| 10 | INCOMPLETE — Edwina Parkinson | J0225-Y25-39-232-SYN/IP | Level 300 | 19/100 | Incomplete |
| 11 | INCOMPLETE — Elizabeth Momoh | J5248-Y25-14-232SYN/IP | Level 300 | 38/100 | Incomplete |
| 12 | INCOMPLETE — Emmanuel Korlubah | J47-231-L400-Y25-4431 | Level 400 | 39/100 | Incomplete |
| 13 | INCOMPLETE — Emmanuel S. Minnah | EXTERN | Level 300 | 20/100 | Incomplete |
| 14 | INCOMPLETE — Esther Conteh | S1946-Y25-23-232-SYN/IP | Level 400 | 20/100 | Incomplete |
| 15 | INCOMPLETE — Fasia Tucker | J8624-Y25-28-232-SYN/IP | Level 300 | 16/100 | Incomplete |
| 16 | INCOMPLETE — Fidelis Obour | EXTERN | Level 300 | 0/100 | Incomplete |
| 17 | INCOMPLETE — Hashim Daboh | EXTERN | Level 300 | 0/100 | Incomplete |
| 18 | INCOMPLETE — Job N. Miller Jr. | EXTERN-L400 | Level 400 | 20/100 | Incomplete |
| 19 | INCOMPLETE — Kadiatu Alia Turay | EXTERN | Level 300 | 0/100 | Incomplete |
| 20 | INCOMPLETE — James Wleh Smith | J91-231-L400-Y26-3551 | Level 400 | 40/100 | Incomplete |
| 21 | INCOMPLETE — Magdalene Dakowa | EXTERN | Level 300 | 11/100 | Incomplete |
| 22 | INCOMPLETE — Mohamed Saidu Kamara | EXTERN | Level 300 | 11/100 | Incomplete |
| 23 | INCOMPLETE — Nancita Dixon | EXTERN | Level 300 | 20/100 | Incomplete |
| 24 | INCOMPLETE — Nyankoon | EXTERN | Level 300 | 58/100 | Incomplete |
| 25 | INCOMPLETE — Oretha | EXTERN | Level 300 | 56/100 | Incomplete |
| 26 | INCOMPLETE — Paul R. Charlie | EXTERN | Level 300 | 0/100 | Incomplete |
| 27 | INCOMPLETE — Princes Dolo | EXTERN | Level 300 | 20/100 | Incomplete |
| 28 | INCOMPLETE — Rebecca Kemokai | J0234-Y25-37-232-SYN/IP | Level 300 | 19/100 | Incomplete |
| 29 | INCOMPLETE — Rita Peters | EXTERN | Level 300 | 40/100 | Incomplete |
| 30 | INCOMPLETE — Rufus T. Ben | J50-231-L300-Y25-7347 | Level 300 | 40/100 | Incomplete |
| 31 | INCOMPLETE — Samuel Daramola | EXTERN | Level 300 | 0/100 | Incomplete |
| 32 | INCOMPLETE — Sulaiman Bangura | EXTERN | Level 300 | 40/100 | Incomplete |
| 33 | INCOMPLETE — Sweet Bone | EXTERN | Level 300 | 0/100 | Incomplete |
| 34 | INCOMPLETE — Williams Jp Donkay | EXTERN | Level 300 | 40/100 | Incomplete |
| 35 | INCOMPLETE — Boladale Peter | EXTERN | Level 300 | 18/100 | Incomplete |
